Seawater
katana v2SEAWATER · USD
No price history yet for SEAWATER on this interval.
Connecting
| Time | Type | Price USD | SEAWATER | Value | From | Tx |
|---|---|---|---|---|---|---|
| 4h | SELL | — | 0.975 | — | 0aad | |
| 6h | BUY | — | 2.6608 | — | 7905 | |
| 6h | SELL | — | 1.95 | — | 2eee | |
| 6h | BUY | — | 1.4222 | — | 181a | |
| 8h | SELL | — | 4.5239 | — | cf5a | |
| 10h | BUY | — | 3.7181 | — | 551f | |
| 10h | SELL | — | 0.975 | — | 9f99 | |
| 10h | SELL | — | 1.0593 | — | 1757 | |
| 11h | BUY | — | 7.0547 | — | 4b93 | |
| 11h | BUY | — | 1.047 | — | da6d | |
| 17h | SELL | — | 4.5926 | — | 3198 | |
| 17h | BUY | — | 4.364 | — | febc | |
| 23h | BUY | — | 1.0014 | — | ee3b | |
| 23h | SELL | — | 0.975 | — | 9937 | |
| 24h | SELL | — | 2.925 | — | 8a73 | |
| 24h | BUY | — | 4.8699 | — | 5861 | |
| 1d | SELL | — | 4.1518 | — | 28c4 | |
| 1d | SELL | — | 2.925 | — | 8b17 | |
| 1d | BUY | — | 3.2586 | — | 61e5 | |
| 1d | SELL | — | 1.95 | — | 0fba | |
| 1d | BUY | — | 3.0314 | — | e17f | |
| 1d | BUY | — | 0.1902 | — | 3ef4 | |
| 1d | SELL | — | 3.081 | — | a864 | |
| 1d | BUY | — | 2.5626 | — | 5861 | |
| 1d | SELL | — | 2.925 | — | 29fb | |
| 1d | BUY | — | 9.1096 | — | e4a2 | |
| 1d | BUY | — | 3.147 | — | a7c7 | |
| 1d | SELL | — | 7.003 | — | dc82 | |
| 2d | SELL | — | 2.9072 | — | b14b | |
| 2d | BUY | — | 3.8468 | — | 69ef | |
| 2d | BUY | — | 1.4393 | — | 16e5 | |
| 2d | SELL | — | 3.3851 | — | 07e7 | |
| 2d | SELL | — | 2.9116 | — | 1e3b | |
| 2d | SELL | — | 2.925 | — | 6a2f | |
| 2d | BUY | — | 3.905 | — | 4696 | |
| 2d | SELL | — | 2.925 | — | 2cb2 | |
| 2d | SELL | — | 1.6697 | — | 715b | |
| 2d | BUY | — | 1.153 | — | 9297 | |
| 2d | BUY | — | 4.0894 | — | 4696 | |
| 2d | BUY | — | 8 | — | 719f | |
| 2d | SELL | — | 4.875 | — | 45bf | |
| 2d | BUY | — | 1.0548 | — | 69da | |
| 2d | SELL | — | 3.627 | — | 7922 | |
| 2d | SELL | — | 4.875 | — | 45bf | |
| 2d | SELL | — | 1.95 | — | e32c | |
| 2d | BUY | — | 1.5481 | — | 6296 | |
| 2d | BUY | — | 1.2133 | — | 99a8 | |
| 2d | SELL | — | 0.975 | — | 0cf9 | |
| 2d | SELL | — | 4.4742 | — | 5af5 | |
| 2d | BUY | — | 6.1363 | — | ffa6 |
Aggregated across every SEAWATER pool. Prices in USD via the canonical pair price for each row.
Markets · 2
all V2 + V3 pairs containing SEAWATER| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — |