Ronin Wrapped Ether
katana v2WETH · USD
Connecting
| Time | Type | Price USD | WETH | Value | From | Tx |
|---|---|---|---|---|---|---|
| 58m | SELL | $2,116.0998 | 0.1123 | $237.64 | 4d78 | |
| 59m | BUY | $2,133.3048 | 0.0004 | $1.01 | 8f10 | |
| 1h | BUY | $2,146.5213 | 0.0254 | $54.55 | 8f10 | |
| 1h | BUY | $2,144.637 | 0.1103 | $236.62 | 8f10 | |
| 1h | SELL | $2,130.0476 | 0 | $0.16 | 8f10 | |
| 1h | SELL | $2,120.3761 | 0.004 | $8.51 | 8f10 | |
| 1h | SELL | $2,120.4863 | 0.0292 | $62.01 | bd39 | |
| 1h | SELL | $2,120.5845 | 0.0004 | $1 | 8f10 | |
| 1h | BUY | $2,133.818 | 0.04 | $85.35 | bd39 | |
| 1h | SELL | $2,120.6446 | 0.0135 | $28.67 | bd39 | |
| 1h | SELL | $2,120.5929 | 0.002 | $4.38 | 5f0a | |
| 1h | BUY | $2,130.5687 | 0.002 | $4.4 | 2ecb | |
| 1h | SELL | $2,120.743 | 0.0157 | $33.34 | bd39 | |
| 1h | SELL | $2,120.6901 | 0.0002 | $0.52 | 1f10 | |
| 1h | BUY | $2,124.4454 | 0.0002 | $0.52 | 2ecb | |
| 1h | SELL | $2,120.8181 | 0.0069 | $14.75 | bd39 | |
| 1h | BUY | $2,133.2437 | 0.12 | $255.99 | bd39 | |
| 1h | BUY | $2,129.3594 | 0.04 | $85.17 | bd39 | |
| 1h | BUY | $2,129.6456 | 0.04 | $85.19 | bd39 | |
| 1h | SELL | $2,115.1005 | 0.0315 | $66.73 | 572b | |
| 1h | BUY | $2,133.5181 | 0.0315 | $67.31 | c634 | |
| 1h | SELL | $2,115.1005 | 0.4222 | $893.16 | d9c4 | |
| 1h | BUY | $2,131.2989 | 0.4222 | $900 | c634 | |
| 1h | SELL | $2,115.1005 | 0.0224 | $47.46 | bd39 | |
| 1h | SELL | $2,115.1005 | 1.1475 | $2,427.08 | 822a | |
| 1h | BUY | $2,125.1152 | 1.1475 | $2,438.57 | c634 | |
| 1h | SELL | $2,115.6274 | 2.0624 | $4,363.37 | 8f10 | |
| 1h | BUY | $2,132.0435 | 0.4096 | $873.44 | 8f10 | |
| 1h | BUY | $2,115.1005 | 1.6527 | $3,495.78 | 8f10 | |
| 1h | SELL | $2,115.1005 | 0.0225 | $47.65 | bd39 | |
| 1h | SELL | $2,115.1005 | 0.0337 | $71.49 | 4d78 | |
| 1h | SELL | $2,115.1005 | 0.0675 | $142.85 | bd39 | |
| 1h | SELL | $2,115.1005 | 0.0225 | $47.64 | bd39 | |
| 1h | SELL | $2,115.1005 | 0.045 | $95.19 | bd39 | |
| 1h | SELL | $2,115.1005 | 0.0224 | $47.56 | bd39 | |
| 1h | SELL | $2,115.1005 | 0.0224 | $47.57 | bd39 | |
| 1h | SELL | $2,115.1005 | 0.0337 | $71.28 | 4d78 | |
| 1h | BUY | $2,130.6778 | 0.0002 | $0.49 | 3b3a | |
| 1h | SELL | $2,115.1005 | 0.0337 | $71.28 | 4d78 | |
| 1h | SELL | $2,115.1005 | 0.0224 | $47.53 | bd39 | |
| 1h | SELL | $2,115.1005 | 0.1405 | $297.17 | d9c4 | |
| 1h | BUY | $2,135.2266 | 0.1405 | $300 | c634 | |
| 1h | SELL | $2,115.1005 | 0.0224 | $47.45 | bd39 | |
| 1h | SELL | $2,120.2564 | 0.1107 | $234.74 | 8f10 | |
| 1h | SELL | $2,119.0136 | 0.3327 | $705.16 | 8f10 | |
| 1h | BUY | $2,115.1005 | 0.4434 | $938.02 | 8f10 | |
| 1h | SELL | $2,120.2098 | 0.0292 | $62.01 | bd39 | |
| 1h | SELL | $2,120.4034 | 0.0292 | $62.01 | bd39 | |
| 1h | SELL | $2,121.6643 | 0.2927 | $621.01 | 4d78 | |
| 1h | SELL | $2,120.597 | 0.0292 | $62.01 | bd39 |
Aggregated across every WETH pool. Prices in USD via the canonical pair price for each row.
Markets · 21
all V2 + V3 pairs containing WETH| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $2,127.5404 | $2.72M | — | — | |
| katana v2 | $2,127.815 | $2.53M | — | — | |
| katana v2 | $2,115.1005 | $1.95M | — | — | |
| katana v2 | $2,115.1005 | $981.3K | — | — | |
| katana v3 · 0.30% | $2,138.6124 | $758.9K | — | — | |
| katana v3 · 1.00% | $2,115.1005 | $49.2K | — | — | |
| katana v3 · 0.30% | $2,126.3961 | $3.2K | — | — | |
| katana v3 · 1.00% | $2,117.2709 | $2.1K | — | — | |
| katana v3 · 0.01% | $2,113.4945 | $2.0K | — | — | |
WBT WETH/WBTC | katana v2 | $2,115.1005 | $190 | — | — |
| katana v3 · 0.01% | $2,132.9451 | $108 | — | — | |
| katana v2 | $2,115.1005 | $5 | — | — | |
| katana v2 | $2,115.1005 | $4 | — | — | |
| katana v2 | $2,115.1005 | $2 | — | — | |
| katana v2 | $2,115.1005 | $2 | — | — | |
| katana v2 | $2,115.1005 | $2 | — | — | |
| katana v2 | $2,115.1005 | $0 | — | — | |
| katana v2 | $2,115.1005 | $0 | — | — | |
| katana v2 | $2,115.1005 | $0 | — | — | |
WBT WETH/WBTC | katana v2 | $2,115.1005 | $0 | — | — |
VOV WETH/VOVINA | katana v2 | $2,115.1005 | — | — | — |