Wild Forest
katana v2WF · USD
Connecting
| Time | Type | Price USD | WF | Value | From | Tx |
|---|---|---|---|---|---|---|
| 1h | SELL | $0.003766 | 18.4198 | $0.07 | 8f10 | |
| 1h | BUY | $0.003686 | 18.4198 | $0.07 | 6708 | |
| 2h | SELL | $0.003750 | 38.5839 | $0.14 | 5f0a | |
| 2h | BUY | $0.003678 | 38.5839 | $0.14 | 5f0a | |
| 2h | BUY | $0.003677 | 1,847.027 | $6.79 | 5f0a | |
| 2h | SELL | $0.003678 | 31,777.4522 | $116.88 | 8f10 | |
| 2h | BUY | $0.003722 | 2,052.7684 | $7.64 | 5f0a | |
| 2h | SELL | $0.003726 | 35,663.37 | $132.9 | 8f10 | |
| 2h | SELL | $0.003909 | 42.3907 | $0.17 | 5f0a | |
| 2h | BUY | $0.003813 | 42.3907 | $0.16 | 5f0a | |
| 2h | SELL | $0.003953 | 39.3046 | $0.16 | 5f0a | |
| 2h | BUY | $0.003813 | 39.3046 | $0.15 | 5f0a | |
| 2h | BUY | $0.003809 | 4,715.3283 | $17.96 | 4465 | |
| 2h | SELL | $0.003862 | 96,231.48 | $371.66 | 8f10 | |
| 2h | SELL | $0.004032 | 15.8167 | $0.06 | 8f10 | |
| 2h | BUY | $0.003977 | 15.8167 | $0.06 | 19a2 | |
| 2h | SELL | $0.004059 | 11,931.9825 | $48.43 | 8f10 | |
| 3h | BUY | $0.004093 | 1,057.004 | $4.33 | 6131 | |
| 3h | SELL | $0.004068 | 97.71 | $0.4 | 8f1c | |
| 4h | SELL | $0.004068 | 71.94 | $0.29 | b30b | |
| 4h | SELL | $0.004105 | 5.2202 | $0.02 | 452c | |
| 4h | BUY | $0.004067 | 5.2202 | $0.02 | 6708 | |
| 4h | BUY | $0.004062 | 302.653 | $1.23 | b92f | |
| 4h | SELL | $0.004038 | 550 | $2.22 | 32d1 | |
| 4h | SELL | $0.004040 | 121.1962 | $0.49 | 8f10 | |
| 5h | SELL | $0.004142 | 5.3351 | $0.02 | 6131 | |
| 5h | SELL | $0.004052 | 108.69 | $0.44 | 8f10 | |
| 6h | SELL | $0.004132 | 18.2672 | $0.08 | 8f10 | |
| 6h | BUY | $0.004109 | 18.2672 | $0.08 | 19a2 | |
| 6h | BUY | $0.004108 | 303.291 | $1.25 | b92f | |
| 7h | SELL | $0.004112 | 883.8119 | $3.63 | 8f10 | |
| 7h | SELL | $0.004209 | 15.4353 | $0.06 | 5202 | |
| 7h | BUY | $0.004144 | 15.4353 | $0.06 | 19a2 | |
| 8h | SELL | $0.004145 | 638.8978 | $2.65 | 8f10 | |
| 8h | SELL | $0.004174 | 69.9 | $0.29 | 8f1c | |
| 9h | SELL | $0.004215 | 31.0555 | $0.13 | 8f1c | |
| 9h | BUY | $0.004135 | 31.0555 | $0.13 | 4d84 | |
| 9h | SELL | $0.004095 | 29.4497 | $0.12 | ca58 | |
| 9h | BUY | $0.004082 | 29.4497 | $0.12 | 5f0a | |
| 9h | SELL | $0.004095 | 250.479 | $1.03 | 4f76 | |
| 11h | BUY | $0.004142 | 12,373.4079 | $51.26 | 6131 | |
| 13h | BUY | $0.004058 | 15.3476 | $0.06 | 8f10 | |
| 13h | SELL | $0.004088 | 39.9241 | $0.16 | 8f10 | |
| 13h | BUY | $0.004131 | 39.9241 | $0.16 | 19a2 | |
| 13h | BUY | $0.004130 | 1,258.3259 | $5.2 | 6131 | |
| 13h | SELL | $0.004046 | 26.1702 | $0.11 | 8f10 | |
| 13h | BUY | $0.004129 | 26.1702 | $0.11 | 6708 | |
| 15h | BUY | $0.004129 | 100.7154 | $0.42 | b92f | |
| 15h | BUY | $0.004128 | 1,058.6146 | $4.37 | 5f0a | |
| 15h | SELL | $0.004129 | 30,210.7075 | $124.75 | 8f10 |
Aggregated across every WF pool. Prices in USD via the canonical pair price for each row.
Markets · 7
all V2 + V3 pairs containing WF| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.003676 | $34.6K | — | — | |
| katana v2 | $0.003721 | $9 | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
WBT WF/WBTC | katana v2 | — | — | — | — |
| katana v2 | — | — | — | — |