Banana
katana v2BANANA · USD
Connecting
| Time | Type | Price USD | BANANA | Value | From | Tx |
|---|---|---|---|---|---|---|
| 4h | SELL | $0.06406 | 0.6714 | $0.04 | 6131 | |
| 4h | BUY | $0.06343 | 0.6714 | $0.04 | 7396 | |
| 6h | SELL | $0.06433 | 0.4605 | $0.03 | 8f10 | |
| 6h | BUY | $0.06221 | 0.4605 | $0.03 | c022 | |
| 7h | SELL | $0.06446 | 58.4195 | $3.77 | ca58 | |
| 7h | BUY | $0.06460 | 165.9705 | $10.72 | 6131 | |
| 7h | SELL | $0.06387 | 15.6967 | $1 | 1f10 | |
| 7h | BUY | $0.06390 | 167.7792 | $10.72 | 6131 | |
| 7h | SELL | $0.06342 | 59.9368 | $3.8 | ca58 | |
| 7h | BUY | $0.06355 | 169.085 | $10.75 | 6131 | |
| 8h | SELL | $0.06315 | 0.4036 | $0.03 | 8f10 | |
| 8h | BUY | $0.06178 | 0.4036 | $0.02 | c022 | |
| 9h | SELL | $0.06319 | 1.2877 | $0.08 | 8f10 | |
| 9h | BUY | $0.06310 | 1.2877 | $0.08 | c022 | |
| 9h | BUY | $0.06446 | 171.1187 | $11.03 | 6131 | |
| 11h | SELL | $0.06408 | 0.1 | $0.01 | 2a8f | |
| 14h | SELL | $0.06270 | 71 | $4.45 | 8f10 | |
| 14h | SELL | $0.06299 | 59.4619 | $3.75 | ca58 | |
| 14h | BUY | $0.06312 | 171.6193 | $10.83 | 6131 | |
| 14h | SELL | $0.06240 | 16.9552 | $1.06 | 1f10 | |
| 14h | BUY | $0.06243 | 173.5125 | $10.83 | 6131 | |
| 14h | SELL | $0.06181 | 59.8318 | $3.7 | ca58 | |
| 14h | BUY | $0.06193 | 174.9126 | $10.83 | 6131 | |
| 21h | SELL | $0.06111 | 18.7755 | $1.15 | 1f10 | |
| 21h | BUY | $0.06114 | 176.8423 | $10.81 | 6131 | |
| 21h | SELL | $0.06052 | 58.7369 | $3.56 | ca58 | |
| 21h | BUY | $0.06064 | 178.3108 | $10.81 | 6131 | |
| 22h | SELL | $0.05994 | 18.1478 | $1.09 | 1f10 | |
| 22h | BUY | $0.05996 | 180.3097 | $10.81 | 6131 | |
| 23h | SELL | $0.05935 | 58.2796 | $3.46 | ca58 | |
| 23h | BUY | $0.05946 | 181.8419 | $10.81 | 6131 | |
| 23h | SELL | $0.05877 | 16.7055 | $0.98 | 1f10 | |
| 23h | BUY | $0.05879 | 183.9233 | $10.81 | 6131 | |
| 23h | SELL | $0.05818 | 57.8374 | $3.37 | ca58 | |
| 23h | BUY | $0.05828 | 185.5224 | $10.81 | 6131 | |
| 23h | BUY | $0.05755 | 187.8846 | $10.81 | 6131 | |
| 23h | BUY | $0.05682 | 190.2922 | $10.81 | 6131 | |
| 24h | SELL | $0.05182 | 0.0245 | $0 | 6131 | |
| 24h | BUY | $0.04660 | 0.0245 | $0 | e79b | |
| 1d | SELL | $0.06234 | 1.0801 | $0.07 | 5202 | |
| 1d | BUY | $0.05656 | 1.0801 | $0.06 | 7396 | |
| 1d | SELL | $0.06294 | 1.4009 | $0.09 | ca58 | |
| 1d | BUY | $0.05656 | 1.4009 | $0.08 | 5f0a | |
| 1d | BUY | $0.05649 | 32.3662 | $1.83 | 5f0a | |
| 1d | SELL | $0.05640 | 165.7539 | $9.35 | 8f10 | |
| 1d | BUY | $0.06390 | 1.0252 | $0.07 | 8f10 | |
| 1d | SELL | $0.06355 | 1.0505 | $0.07 | ec08 | |
| 1d | BUY | $0.06276 | 1.0505 | $0.07 | b7f3 | |
| 1d | SELL | $0.06404 | 1.8258 | $0.12 | 452c | |
| 1d | BUY | $0.05706 | 1.8258 | $0.1 | 7396 |
Aggregated across every BANANA pool. Prices in USD via the canonical pair price for each row.
Markets · 12
all V2 + V3 pairs containing BANANA| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0623 | $3.5K | — | — | |
| katana v2 | $0.0643 | $5 | — | — | |
| katana v2 | $0.0609 | $0 | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
WBT BANANA/WBTC | katana v2 | — | — | — | — |