Ronen Coin
katana v2RONEN · USD
No price history yet for RONEN on this interval.
Connecting
| Time | Type | Price USD | RONEN | Value | From | Tx |
|---|---|---|---|---|---|---|
| 16h | SELL | $0.0₆8991 | 732,432.8244 | $0.66 | 8f10 | |
| 24h | SELL | $0.0₆9250 | 0.005 | $0 | 8f10 | |
| 1d | BUY | $0.0₆9260 | 116,749.6586 | $0.11 | 6131 | |
| 1d | BUY | $0.0₆9170 | 117,905.7722 | $0.11 | 6131 | |
| 1d | SELL | $0.0₆9074 | 10,038 | $0.01 | 8f10 | |
| 1d | SELL | $0.0₆9077 | 1 | $0 | 8f10 | |
| 1d | SELL | $0.0₆9099 | 12,000 | $0.01 | 8f10 | |
| 2d | BUY | $0.0₆9130 | 73,612.9643 | $0.07 | b92f | |
| 7d | BUY | $0.0₆8381 | 897,476.5393 | $0.75 | 8f10 |
Aggregated across every RONEN pool. Prices in USD via the canonical pair price for each row.
Markets · 3
all V2 + V3 pairs containing RONEN| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₆847 | $41 | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — |