FAI
Fair Town
katana v2FAIR · USD
No price history yet for FAIR on this interval.
Connecting
| Time | Type | Price USD | FAIR | Value | From | Tx |
|---|---|---|---|---|---|---|
| 9h | SELL | $0.0₇9150 | 815,289.0186 | $0.07 | ca58 | |
| 23h | BUY | $0.0₇9292 | 1,163,963.23 | $0.11 | 8f10 | |
| 2d | BUY | $0.0₇8797 | 1,503,347.0026 | $0.13 | 5f0a | |
| 2d | BUY | $0.0₇8321 | 1,277,662.1348 | $0.11 | 5f0a | |
| 6d | SELL | $0.0₇8534 | 5,000,000 | $0.43 | 8f10 |
Aggregated across every FAIR pool. Prices in USD via the canonical pair price for each row.
Markets · 1
all V2 + V3 pairs containing FAIR| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₇8883 | $9 | — | — |