ADA
Landverse Adamantine Token
katana v2ADAM · USD
Connecting
| Time | Type | Price USD | ADAM | Value | From | Tx |
|---|---|---|---|---|---|---|
| 14h | SELL | $15.9204 | 1 | $15.92 | 6131 | |
| 20h | SELL | $15.93 | 1 | $15.93 | 6131 | |
| 20h | BUY | $15.7847 | 50.7195 | $800.59 | b92f | |
| 20h | BUY | $15.3043 | 50.6877 | $775.74 | b92f | |
| 21h | SELL | $14.9843 | 1 | $14.98 | 6131 | |
| 21h | BUY | $15.0561 | 5.0546 | $76.1 | b92f | |
| 22h | BUY | $14.5355 | 109.4871 | $1,591.45 | 6131 | |
| 1d | SELL | $13.9756 | 1 | $13.98 | 6131 | |
| 1d | SELL | $13.9882 | 2 | $27.98 | 8f10 | |
| 2d | BUY | $14.0686 | 2.9264 | $41.17 | 6131 | |
| 2d | BUY | $13.9286 | 30.2791 | $421.75 | 6131 | |
| 2d | BUY | $13.7905 | 2.9126 | $40.17 | 6131 | |
| 2d | BUY | $13.7659 | 3.0637 | $42.17 | 6131 | |
| 2d | BUY | $13.7407 | 3.0693 | $42.17 | 6131 | |
| 2d | SELL | $13.6499 | 1 | $13.65 | 8f10 | |
| 2d | SELL | $13.658 | 1 | $13.66 | 6131 | |
| 2d | SELL | $13.6702 | 2 | $27.34 | 6131 | |
| 3d | SELL | $13.6825 | 1 | $13.68 | 8f10 | |
| 3d | SELL | $13.6947 | 2 | $27.39 | 0bf4 | |
| 3d | SELL | $13.707 | 1 | $13.71 | 6131 | |
| 3d | SELL | $13.7151 | 1 | $13.72 | 6131 | |
| 3d | SELL | $13.7233 | 1 | $13.72 | 6131 | |
| 3d | SELL | $13.7315 | 1 | $13.73 | 8f10 | |
| 3d | SELL | $13.7397 | 1 | $13.74 | 6131 | |
| 4d | SELL | $13.7521 | 2 | $27.5 | 8f10 | |
| 4d | SELL | $13.7644 | 1 | $13.76 | b92f | |
| 5d | SELL | $13.7688 | 0.0755 | $1.04 | b92f | |
| 5d | SELL | $13.7732 | 1 | $13.77 | 6131 | |
| 5d | SELL | $13.7856 | 2 | $27.57 | 8f10 | |
| 5d | SELL | $13.798 | 1 | $13.8 | 6131 | |
| 5d | SELL | $13.8063 | 1 | $13.81 | 8f10 | |
| 5d | SELL | $13.8145 | 1 | $13.81 | 6131 | |
| 5d | SELL | $13.8133 | 1 | $13.81 | 6131 | |
| 5d | SELL | $13.8216 | 1 | $13.82 | 6131 | |
| 5d | SELL | $13.8299 | 1 | $13.83 | 8f10 | |
| 5d | SELL | $13.8382 | 1 | $13.84 | 8f10 | |
| 5d | BUY | $13.906 | 4.6904 | $65.23 | 4513 | |
| 6d | SELL | $13.8074 | 1 | $13.81 | 6131 | |
| 6d | SELL | $13.8157 | 1 | $13.82 | 6131 | |
| 6d | SELL | $13.824 | 1 | $13.82 | 6131 | |
| 6d | SELL | $13.8323 | 1 | $13.83 | 8f10 | |
| 7d | SELL | $13.8406 | 1 | $13.84 | 6131 | |
| 7d | SELL | $13.8489 | 1 | $13.85 | 8f10 | |
| 7d | SELL | $13.8571 | 1 | $13.86 | 6131 | |
| 7d | SELL | $13.8694 | 2 | $27.74 | 6131 | |
| 7d | SELL | $13.8817 | 1 | $13.88 | 6131 | |
| 7d | SELL | $13.89 | 1 | $13.89 | 8f10 |
Aggregated across every ADAM pool. Prices in USD via the canonical pair price for each row.
Markets · 1
all V2 + V3 pairs containing ADAM| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
RIO ADAM/rION | katana v2 | — | — | — | — |