SIN
SINS
katana v2SINS · USD
No price history yet for SINS on this interval.
Connecting
| Time | Type | Price USD | SINS | Value | From | Tx |
|---|---|---|---|---|---|---|
| 6h | SELL | $0.0₇3764 | 3,680,048.6971 | $0.14 | 1f10 | |
| 6h | SELL | — | 3,739,756.2184 | — | 5f0a | |
| 6h | BUY | $0.0₇3786 | 3,739,756.2184 | $0.14 | 54a6 | |
| 10h | SELL | — | 4,211,848.816 | — | 5f0a | |
| 10h | BUY | $0.0₇3833 | 4,211,848.816 | $0.16 | 54a6 | |
| 13h | SELL | $0.0₇3942 | 5,187,582.8535 | $0.2 | ca58 | |
| 13h | SELL | — | 10,582,918.7317 | — | 5f0a | |
| 13h | SELL | — | 4,537,669.2681 | — | 5f0a | |
| 13h | BUY | $0.0₇3860 | 4,537,669.2681 | $0.18 | 54a6 | |
| 13h | SELL | $0.0₇3844 | 5,150,360.8896 | $0.2 | ca58 | |
| 13h | SELL | — | 4,578,554.3973 | — | 5f0a | |
| 13h | BUY | $0.0₇3874 | 4,578,554.3973 | $0.18 | 54a6 | |
| 13h | SELL | $0.0₇3861 | 5,408,003.3719 | $0.21 | ca58 | |
| 17h | SELL | — | 5,912,383.092 | — | 5f0a | |
| 17h | BUY | $0.0₇3909 | 5,912,383.092 | $0.23 | 5f0a | |
| 17h | SELL | $0.0₇3884 | 5,782,579.2541 | $0.22 | ca58 | |
| 18h | SELL | — | 4,576,992.765 | — | 5f0a | |
| 18h | BUY | $0.0₇3922 | 4,576,992.765 | $0.18 | 5f0a | |
| 18h | SELL | $0.0₇3908 | 5,337,193.0251 | $0.21 | ca58 | |
| 18h | SELL | — | 4,336,050.9406 | — | 5f0a | |
| 18h | BUY | $0.0₇3943 | 4,336,050.9406 | $0.17 | 54a6 | |
| 18h | SELL | $0.0₇3925 | 4,757,695.7792 | $0.19 | ca58 | |
| 18h | SELL | — | 3,791,882.9202 | — | 5f0a | |
| 18h | BUY | $0.0₇3960 | 3,791,882.9202 | $0.15 | 54a6 | |
| 18h | SELL | — | 24,904,835.3958 | — | 4465 | |
| 19h | SELL | $0.0₇3908 | 1,520,450.9924 | $0.06 | ca58 | |
| 22h | SELL | — | 2,761,366.2272 | — | b92f | |
| 22h | BUY | $0.0₇3916 | 2,761,366.2272 | $0.11 | dc69 | |
| 23h | BUY | — | 56,124,667.8515 | — | b92f | |
| 23h | SELL | — | 3,798,432.6926 | — | 5f0a | |
| 23h | BUY | $0.0₇3838 | 3,798,432.6926 | $0.15 | 54a6 | |
| 23h | SELL | $0.0₇3824 | 4,567,924.8989 | $0.17 | ca58 | |
| 23h | SELL | — | 5,193,020.2676 | — | 5f0a | |
| 23h | BUY | $0.0₇3839 | 5,193,020.2676 | $0.2 | 5f0a | |
| 23h | SELL | $0.0₇3826 | 6,068,190.1863 | $0.23 | ca58 | |
| 23h | SELL | — | 6,063,991.0659 | — | 5f0a | |
| 23h | BUY | $0.0₇3849 | 6,063,991.0659 | $0.23 | 5f0a | |
| 23h | BUY | — | 56,925,652.1186 | — | b92f | |
| 1d | BUY | — | 5,897,336.0226 | — | 5f0a | |
| 1d | SELL | — | 8,569,713.4783 | — | b92f | |
| 1d | BUY | $0.0₇3711 | 5,215,450.8878 | $0.19 | 5f0a | |
| 1d | BUY | $0.0₇3610 | 4,627,763.7441 | $0.17 | 5f0a | |
| 1d | SELL | $0.0₇3580 | 3,922,939.8867 | $0.14 | 1f10 | |
| 1d | SELL | — | 6,555,258.7951 | — | 7276 | |
| 1d | BUY | $0.0₇3574 | 6,555,258.7951 | $0.23 | dc69 | |
| 1d | SELL | $0.0₇3526 | 4,086,481.1619 | $0.14 | 4f76 | |
| 1d | SELL | $0.0₇3611 | 3,880,338.3565 | $0.14 | 5f0a | |
| 1d | SELL | $0.0₇3695 | 3,784,109.7762 | $0.14 | 1f10 | |
| 2d | BUY | — | 6,113,655.3878 | — | 5f0a | |
| 2d | BUY | $0.0₇3716 | 3,910,909.8725 | $0.15 | 5f0a |
Aggregated across every SINS pool. Prices in USD via the canonical pair price for each row.
Markets · 5
all V2 + V3 pairs containing SINS| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₇3789 | $24 | — | — | |
ROL SINS/ROLD | katana v2 | — | — | — | — |
| katana v2 | — | — | — | — | |
EGG SINS/EGGS | katana v2 | — | — | — | — |
BLE SINS/BLESSINGS | katana v2 | — | — | — | — |