Coin
katana v2COIN · USD
No price history yet for COIN on this interval.
Connecting
| Time | Type | Price USD | COIN | Value | From | Tx |
|---|---|---|---|---|---|---|
| 37m | SELL | $0.0002159 | 151.6064 | $0.03 | efb7 | |
| 2h | BUY | — | 19.9781 | — | 0aad | |
| 4h | SELL | — | 54.7373 | — | 7905 | |
| 4h | BUY | — | 39.8384 | — | 2eee | |
| 4h | SELL | — | 29.25 | — | 181a | |
| 6h | BUY | $0.0002112 | 835.5226 | $0.18 | 5f0a | |
| 6h | SELL | $0.0002104 | 975 | $0.21 | 8316 | |
| 6h | BUY | $0.0002124 | 709.0374 | $0.15 | 5f0a | |
| 6h | BUY | — | 93.7313 | — | cf5a | |
| 7h | SELL | $0.0002167 | 57.9303 | $0.01 | 6c0b | |
| 7h | SELL | $0.0002165 | 58.3192 | $0.01 | efb7 | |
| 8h | SELL | $0.0002179 | 341.25 | $0.07 | efb7 | |
| 8h | SELL | — | 77.5747 | — | 551f | |
| 8h | BUY | $0.0002189 | 440.0074 | $0.1 | 6c0b | |
| 8h | SELL | $0.0002170 | 288.1187 | $0.06 | efb7 | |
| 8h | BUY | $0.0002187 | 193.8483 | $0.04 | 85eb | |
| 8h | BUY | $0.0002185 | 39.6432 | $0.01 | 5bd7 | |
| 8h | BUY | $0.0002140 | 71.0366 | $0.02 | bf48 | |
| 8h | BUY | — | 20.1518 | — | 9f99 | |
| 8h | BUY | $0.0002156 | 237.3023 | $0.05 | 48d9 | |
| 8h | BUY | — | 21.9506 | — | 1757 | |
| 9h | BUY | $0.0002151 | 55.6641 | $0.01 | 8f10 | |
| 9h | SELL | — | 145.974 | — | 4b93 | |
| 9h | BUY | $0.0002138 | 378.1485 | $0.08 | 0c10 | |
| 10h | SELL | — | 21.45 | — | da6d | |
| 10h | SELL | $0.0002140 | 236.3219 | $0.05 | efb7 | |
| 11h | BUY | $0.0002167 | 35.4202 | $0.01 | df85 | |
| 12h | SELL | $0.0002182 | 147.8388 | $0.03 | f70c | |
| 14h | SELL | $0.0002175 | 733.9854 | $0.16 | 1f10 | |
| 15h | BUY | — | 93.9313 | — | 3198 | |
| 15h | BUY | $0.0002224 | 212.5048 | $0.05 | 3198 | |
| 15h | SELL | $0.0002205 | 60.5316 | $0.01 | efb7 | |
| 15h | BUY | $0.0002214 | 193.8433 | $0.04 | 8f10 | |
| 15h | SELL | — | 89.8167 | — | febc | |
| 16h | SELL | $0.0002198 | 122.5795 | $0.03 | efb7 | |
| 16h | BUY | $0.0002208 | 215.0414 | $0.05 | 8f10 | |
| 16h | SELL | $0.0002192 | 146.2939 | $0.03 | efb7 | |
| 16h | SELL | $0.0002202 | 135.0527 | $0.03 | efb7 | |
| 17h | SELL | $0.0002217 | 300.402 | $0.07 | 8316 | |
| 17h | SELL | $0.0002230 | 70.2289 | $0.02 | efb7 | |
| 18h | SELL | $0.0002282 | 1,355.7113 | $0.31 | 1f10 | |
| 18h | BUY | $0.0002303 | 1,154.1894 | $0.27 | 1f10 | |
| 18h | SELL | $0.0002253 | 156.8678 | $0.04 | efb7 | |
| 19h | SELL | $0.0002259 | 20.6973 | $0 | efb7 | |
| 19h | BUY | $0.0002250 | 648.5296 | $0.15 | 1722 | |
| 19h | SELL | $0.0002232 | 537.0536 | $0.12 | 5f0a | |
| 19h | BUY | $0.0002253 | 346.1734 | $0.08 | de03 | |
| 19h | SELL | $0.0002230 | 92.3086 | $0.02 | efb7 | |
| 20h | SELL | $0.0002234 | 12.1311 | $0 | efb7 | |
| 20h | SELL | $0.0002238 | 99.7239 | $0.02 | efb7 |
Aggregated across every COIN pool. Prices in USD via the canonical pair price for each row.
Markets · 18
all V2 + V3 pairs containing COIN| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.000216 | $27 | — | — | |
| katana v2 | $0.000219 | $6 | — | — | |
| katana v2 | — | — | — | — | |
BUR COIN/BURNTRICE | katana v2 | — | — | — | — |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
SIN COIN/SINS | katana v2 | — | — | — | — |
| katana v2 | — | — | — | — | |
LAN COIN/LANDFILL | katana v2 | — | — | — | — |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
| katana v2 | — | — | — | — | |
WAG COIN/WAGYU | katana v2 | — | — | — | — |
ROL COIN/ROLD | katana v2 | — | — | — | — |
| katana v2 | — | — | — | — | |
TRA COIN/TRASHCAN | katana v2 | — | — | — | — |
| katana v2 | — | — | — | — |