FLA
Flappy Bruh
katana v2FLAPPY · USD
No price history yet for FLAPPY on this interval.
Connecting
| Time | Type | Price USD | FLAPPY | Value | From | Tx |
|---|---|---|---|---|---|---|
| 22h | SELL | $0.0₇2468 | 1,866,796.3185 | $0.05 | ca58 | |
| 22h | BUY | $0.0₇2380 | 1,866,796.3185 | $0.04 | 5f0a | |
| 2d | SELL | $0.0₇2515 | 4,879,816.8918 | $0.12 | 4465 | |
| 2d | BUY | $0.0₇2391 | 4,879,816.8918 | $0.12 | 4465 | |
| 3d | SELL | $0.0₇2291 | 2,029,516.0471 | $0.05 | 6708 | |
| 3d | BUY | $0.0₇2674 | 2,029,516.0471 | $0.05 | 5776 | |
| 5d | SELL | $0.0₇2411 | 2,033,050.9299 | $0.05 | 336e | |
| 5d | BUY | $0.0₇2354 | 2,033,050.9299 | $0.05 | 5776 |
Aggregated across every FLAPPY pool. Prices in USD via the canonical pair price for each row.
Markets · 5
all V2 + V3 pairs containing FLAPPY| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₇2417 | $4 | — | — | |
| katana v2 | $0.0₇2382 | $2 | — | — | |
CAK FLAPPY/CAKE | katana v2 | — | — | — | — |
ROL FLAPPY/ROLD | katana v2 | — | — | — | — |
RCN FLAPPY/RCN | katana v2 | — | — | — | — |