STO
Riverstone
katana v2STON · USD
Connecting
| Time | Type | Price USD | STON | Value | From | Tx |
|---|---|---|---|---|---|---|
| 2h | BUY | $0.0₅1304 | 49,588.53 | $0.06 | 8f10 | |
| 5h | BUY | $0.0₅1292 | 48,991.39 | $0.06 | 8f10 | |
| 7h | BUY | $0.0₅1336 | 77,261.6498 | $0.1 | 5f0a | |
| 7h | SELL | $0.0₅1330 | 143,217.93 | $0.19 | 5f0a | |
| 7h | BUY | $0.0₅1328 | 91,544.9653 | $0.12 | 5f0a | |
| 7h | BUY | $0.0₅1324 | 54,236.4782 | $0.07 | 5f0a | |
| 7h | SELL | $0.0₅1321 | 250,000 | $0.33 | 8316 | |
| 9h | SELL | $0.0₅1342 | 250,000 | $0.34 | 8f10 | |
| 9h | SELL | $0.0₅1355 | 250,000 | $0.34 | 8f10 | |
| 9h | SELL | $0.0₅1368 | 250,000 | $0.34 | 8f10 | |
| 9h | BUY | $0.0₅1381 | 77,620.8692 | $0.11 | 8f10 | |
| 14h | BUY | $0.0₅1391 | 56,607.751 | $0.08 | 5f0a | |
| 17h | BUY | $0.0₅1386 | 131,224.8143 | $0.18 | 5f0a | |
| 17h | BUY | $0.0₅1375 | 73,980.772 | $0.1 | qweezatz.ron | |
| 21h | BUY | $0.0₅1382 | 47,095.6333 | $0.07 | 8f10 | |
| 23h | SELL | $0.0₅1412 | 33,468.7093 | $0.05 | 8f10 | |
| 23h | BUY | $0.0₅1377 | 33,468.7093 | $0.05 | 8f10 | |
| 1d | BUY | $0.0₅1374 | 103,550.6674 | $0.14 | 5f0a | |
| 1d | SELL | $0.0₅1386 | 45,814.1527 | $0.06 | 5f0a | |
| 1d | BUY | $0.0₅1386 | 45,814.1527 | $0.06 | 5f0a | |
| 1d | BUY | $0.0₅1365 | 236,785.4691 | $0.32 | 4465 | |
| 1d | BUY | $0.0₅1359 | 73,174.023 | $0.1 | 5f0a | |
| 1d | BUY | $0.0₅1356 | 46,200.8068 | $0.06 | 8f10 | |
| 1d | BUY | $0.0₅1352 | 112,068.8415 | $0.15 | 5f0a | |
| 1d | BUY | $0.0₅1348 | 43,482.8214 | $0.06 | 8f10 | |
| 1d | SELL | $0.0₅1351 | 487,229.3092 | $0.66 | 4465 | |
| 1d | SELL | $0.0₅1368 | 176,334.0472 | $0.24 | 1f10 | |
| 1d | SELL | $0.0₅1389 | 183,021.7085 | $0.25 | 4465 | |
| 1d | BUY | $0.0₅1377 | 164,346.0836 | $0.23 | 5f0a | |
| 2d | BUY | $0.0₅1370 | 110,171.6615 | $0.15 | 5f0a | |
| 2d | SELL | $0.0₅1369 | 84,218.4146 | $0.12 | 5f0a | |
| 2d | SELL | $0.0₅1365 | 240,410.687 | $0.33 | ca58 | |
| 2d | BUY | $0.0₅1377 | 74,747.2278 | $0.1 | 5f0a | |
| 2d | BUY | $0.0₅1372 | 144,450.82 | $0.2 | 5f0a | |
| 2d | BUY | $0.0₅1364 | 163,642.1136 | $0.22 | b92f | |
| 2d | BUY | $0.0₅1355 | 159,535.9873 | $0.22 | b92f | |
| 2d | SELL | $0.0₅1352 | 346,257.023 | $0.47 | 411c | |
| 2d | SELL | $0.0₅1413 | 105,421.399 | $0.15 | 4465 | |
| 2d | BUY | $0.0₅1366 | 105,421.399 | $0.14 | 4465 | |
| 2d | BUY | $0.0₅1360 | 145,043.4393 | $0.2 | 5f0a | |
| 2d | BUY | $0.0₅1351 | 223,234.2982 | $0.3 | 5f0a | |
| 2d | SELL | $0.0₅1389 | 125,709.2022 | $0.17 | 4465 | |
| 2d | BUY | $0.0₅1389 | 125,709.2022 | $0.17 | 4465 | |
| 2d | SELL | $0.0₅1372 | 1,363,242.2485 | $1.87 | 1f10 | |
| 2d | SELL | $0.0₅1411 | 134,504.7497 | $0.19 | 1f10 | |
| 2d | SELL | $0.0₅1417 | 89,345.1779 | $0.13 | 411c | |
| 2d | BUY | $0.0₅1314 | 89,345.1779 | $0.12 | 411c | |
| 2d | SELL | $0.0₅1430 | 347,817.8395 | $0.5 | 1f10 | |
| 2d | SELL | $0.0₅1448 | 306,109.8505 | $0.44 | 1f10 | |
| 2d | SELL | $0.0₅1220 | 42,068.4573 | $0.05 | 4f76 |
Aggregated across every STON pool. Prices in USD via the canonical pair price for each row.
Markets · 5
all V2 + V3 pairs containing STON| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₅1316 | $140 | — | — | |
| katana v2 | $0.0₅1348 | $2 | — | — | |
| katana v2 | $0.0₅1316 | — | — | — | |
| katana v2 | $0.0₅1316 | — | — | — | |
| katana v2 | — | — | — | — |