WBT
Wrapped Bitcoin
katana v2WBTC · USD
Connecting
| Time | Type | Price USD | WBTC | Value | From | Tx |
|---|---|---|---|---|---|---|
| 8h | SELL | $74,406.7606 | 0 | $0.26 | ca58 | |
| 13h | BUY | $74,971.6714 | 0 | $0.26 | 5f0a | |
| 14h | BUY | $73,445.0658 | 0 | $0.22 | 5f0a | |
| 17h | SELL | $72,725.1462 | 0 | $0.12 | ca58 | |
| 19h | SELL | $73,920.0508 | 0 | $0.29 | ca58 | |
| 19h | BUY | $73,440.2103 | 0 | $0.06 | 5f0a | |
| 19h | BUY | $74,096.139 | 0 | $0.38 | 5f0a | |
| 1d | SELL | $73,380.8184 | 0 | $0.29 | 8f10 | |
| 1d | BUY | $74,057.0637 | 0 | $0.27 | 5f0a | |
| 1d | SELL | $73,505.8524 | 0 | $0.29 | 4f76 | |
| 1d | SELL | $75,071.3433 | 0 | $0.25 | 1f10 | |
| 1d | SELL | $76,376.8627 | 0 | $0.19 | 1f10 | |
| 1d | SELL | $77,552.4715 | 0 | $0.2 | 1f10 | |
| 1d | BUY | $77,864.7416 | 0 | $0.26 | 5f0a | |
| 1d | SELL | $77,550.1266 | 0 | $0.31 | 5f0a | |
| 1d | SELL | $79,135.3147 | 0 | $0.23 | 1f10 | |
| 1d | BUY | $79,355.443 | 0 | $0.31 | 5f0a | |
| 1d | BUY | $77,765.6028 | 0 | $0.22 | 5f0a | |
| 1d | BUY | $76,419.6141 | 0 | $0.24 | 5f0a | |
| 1d | BUY | $74,416.00 | 0 | $0.45 | 5f0a | |
| 2d | SELL | $73,289.3617 | 0 | $0.21 | 1f10 | |
| 2d | SELL | $74,510.6897 | 0 | $0.22 | 1f10 | |
| 2d | SELL | $75,986.3874 | 0 | $0.29 | 1f10 | |
| 2d | SELL | $77,378.8136 | 0 | $0.18 | 1f10 | |
| 2d | SELL | $78,824.0933 | 0 | $0.3 | 1f10 | |
| 2d | BUY | $78,836.4888 | 0 | $0.46 | 5f0a | |
| 2d | SELL | $77,886.4721 | 0 | $0.29 | ca58 | |
| 2d | BUY | $78,269.1589 | 0 | $0.33 | 5f0a | |
| 2d | BUY | $76,561.5152 | 0 | $0.25 | 5f0a | |
| 2d | SELL | $75,690.8046 | 0 | $0.13 | ca58 | |
| 2d | SELL | $71,845.3232 | 0 | $0.05 | 2146 | |
| 2d | BUY | $76,376.0563 | 0 | $0.05 | 08e5 | |
| 2d | BUY | $76,335.1145 | 0 | $0.1 | 5f0a | |
| 2d | SELL | $76,236.4211 | 0 | $0.36 | 1f10 | |
| 2d | SELL | $78,146.978 | 0 | $0.28 | 1f10 | |
| 2d | SELL | $79,728.013 | 0 | $0.24 | 1f10 | |
| 2d | BUY | $79,907.4246 | 0 | $0.34 | 5f0a | |
| 2d | SELL | $79,139.3548 | 0 | $0.25 | 1f10 | |
| 2d | SELL | $81,371.5221 | 0 | $0.5 | 4f76 | |
| 2d | BUY | $81,784.6635 | 0 | $0.52 | 5f0a | |
| 2d | SELL | $83,630.0645 | 0 | $1.3 | 1f10 | |
| 2d | BUY | $87,317.7711 | 0 | $0.29 | 5f0a | |
| 2d | SELL | $87,080.0459 | 0 | $0.38 | 1f10 | |
| 2d | BUY | $88,137.3494 | 0 | $0.29 | 5f0a | |
| 2d | BUY | $86,218.5965 | 0 | $0.25 | 5f0a | |
| 2d | BUY | $84,675.7679 | 0 | $0.25 | 5f0a | |
| 2d | BUY | $83,142.1927 | 0 | $0.25 | 5f0a | |
| 2d | SELL | $84,138.2452 | 0 | $0.12 | 411c | |
| 2d | BUY | $82,000.6849 | 0 | $0.12 | 411c | |
| 2d | BUY | $80,056.8567 | 0 | $0.52 | 5f0a |
Aggregated across every WBTC pool. Prices in USD via the canonical pair price for each row.
Markets · 3
all V2 + V3 pairs containing WBTC| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $73,865.8292 | $51 | — | — | |
| katana v2 | $74,065.1465 | $2 | — | — | |
| katana v2 | $25.6845 | $0 | — | — |