Zest Coin
katana v2ZEST · USD
Connecting
| Time | Type | Price USD | ZEST | Value | From | Tx |
|---|---|---|---|---|---|---|
| 6h | BUY | $0.0₆8371 | 1,603,604.1683 | $1.34 | b92f | |
| 7h | SELL | $0.0₆8235 | 230,329.8624 | $0.19 | ca58 | |
| 7h | BUY | $0.0₆8270 | 230,329.8624 | $0.19 | 5f0a | |
| 17h | SELL | $0.0₆8409 | 121,033.9977 | $0.1 | qweezatz.ron | |
| 17h | BUY | $0.0₆8429 | 121,033.9977 | $0.1 | 1f7b | |
| 2d | BUY | $0.0₆8390 | 704,329.5829 | $0.59 | b92f | |
| 2d | SELL | $0.0₆8314 | 137,188.0697 | $0.11 | ca58 | |
| 2d | BUY | $0.0₆8409 | 137,188.0697 | $0.12 | 5f0a | |
| 2d | BUY | $0.0₆8356 | 306,961.2031 | $0.26 | b92f | |
| 2d | SELL | $0.0₆8300 | 177,190.0293 | $0.15 | 4465 | |
| 2d | BUY | $0.0₆8409 | 177,190.0293 | $0.15 | 4465 | |
| 2d | SELL | $0.0₆8409 | 71,880.818 | $0.06 | 6451 | |
| 2d | BUY | $0.0₆8355 | 71,880.818 | $0.06 | 1f7b | |
| 3d | SELL | $0.0₆8312 | 229,954.592 | $0.19 | 2146 | |
| 3d | BUY | $0.0₆8409 | 229,954.592 | $0.19 | 3df4 | |
| 4d | SELL | $0.0₆8323 | 129,459.139 | $0.11 | cf5d | |
| 4d | BUY | $0.0₆8281 | 129,459.139 | $0.11 | 1f7b | |
| 4d | SELL | $0.0₆8272 | 1,014,953.3059 | $0.84 | 37e9 |
Aggregated across every ZEST pool. Prices in USD via the canonical pair price for each row.
Markets · 2
all V2 + V3 pairs containing ZEST| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.0₆8275 | $296 | — | — | |
STO ZEST/STON | katana v2 | $0.0₆8275 | — | — | — |