Ronin Monke
katana v2Ronke · USD
Connecting
| Time | Type | Price USD | Ronke | Value | From | Tx |
|---|---|---|---|---|---|---|
| 2h | SELL | $0.0001569 | 1,567.7096 | $0.25 | 4f76 | |
| 4h | SELL | $0.0001595 | 1,189.242 | $0.19 | ca58 | |
| 6h | SELL | $0.0001609 | 1,066.2196 | $0.17 | ca58 | |
| 6h | BUY | $0.0001616 | 72,461.1629 | $11.71 | 6131 | |
| 6h | SELL | $0.0001605 | 23,384.7396 | $3.75 | ca58 | |
| 6h | BUY | $0.0001596 | 660,289.612 | $105.37 | 6131 | |
| 9h | SELL | $0.0001567 | 1,345.5486 | $0.21 | 1f10 | |
| 9h | BUY | $0.0001580 | 1,345.5486 | $0.21 | 75ae | |
| 11h | SELL | $0.0001580 | 7,032.4424 | $1.11 | 8f10 | |
| 14h | BUY | $0.0001589 | 6,816.4345 | $1.08 | 6131 | |
| 15h | SELL | $0.0001581 | 50,000 | $7.9 | 8f10 | |
| 15h | SELL | $0.0001584 | 63,914.6805 | $10.13 | 8f10 | |
| 17h | BUY | $0.0001596 | 1,357.7321 | $0.22 | 6131 | |
| 19h | SELL | $0.0001589 | 104,614.9804 | $16.62 | 8f10 | |
| 19h | BUY | $0.0001594 | 160,617.0299 | $25.6 | 6131 | |
| 20h | BUY | $0.0001589 | 17,553.296 | $2.79 | c56a | |
| 20h | BUY | $0.0001580 | 291,580.2603 | $46.06 | 6131 | |
| 20h | BUY | $0.0001571 | 1,468.0795 | $0.23 | 5f0a | |
| 21h | BUY | $0.0001571 | 7,440.4384 | $1.17 | 5f0a | |
| 21h | SELL | $0.0001565 | 115,554.4498 | $18.08 | 8f10 | |
| 21h | BUY | $0.0001577 | 15,658.2085 | $2.47 | 6131 | |
| 21h | BUY | $0.0001576 | 1,278.4602 | $0.2 | 5f0a | |
| 21h | SELL | $0.0001596 | 4,715.4791 | $0.75 | ca58 | |
| 21h | BUY | $0.0001576 | 4,715.4791 | $0.74 | 5f0a | |
| 21h | BUY | $0.0001575 | 37,963.0745 | $5.98 | 5f0a | |
| 21h | SELL | $0.0001593 | 960,176.0533 | $152.93 | 8f10 | |
| 21h | SELL | $0.0001648 | 1,956.5506 | $0.32 | ca58 | |
| 21h | BUY | $0.0001631 | 1,956.5506 | $0.32 | 5f0a | |
| 21h | SELL | $0.0001677 | 1,653.236 | $0.28 | 5f0a | |
| 21h | BUY | $0.0001631 | 1,653.236 | $0.27 | f010 | |
| 22h | BUY | $0.0001631 | 1,400.773 | $0.23 | 5f0a | |
| 22h | SELL | $0.0001704 | 1,566.4766 | $0.27 | 5f0a | |
| 22h | BUY | $0.0001631 | 1,566.4766 | $0.26 | f010 | |
| 23h | BUY | $0.0001631 | 5,250.5174 | $0.86 | b92f | |
| 23h | BUY | $0.0001624 | 199,679.2964 | $32.44 | 452c | |
| 24h | SELL | $0.0001609 | 1,608.2747 | $0.26 | 4f76 | |
| 24h | BUY | $0.0001714 | 1,608.2747 | $0.28 | 75ae | |
| 1d | SELL | $0.0001704 | 1,630.9014 | $0.28 | 1f10 | |
| 1d | BUY | $0.0001621 | 1,630.9014 | $0.26 | f010 | |
| 1d | BUY | $0.0001620 | 33,426.294 | $5.42 | 6131 | |
| 1d | SELL | $0.0001732 | 1,690.0941 | $0.29 | 1f10 | |
| 1d | BUY | $0.0001619 | 1,690.0941 | $0.27 | f010 | |
| 1d | SELL | $0.0001613 | 100,558.0717 | $16.22 | 8f10 | |
| 1d | SELL | $0.0001761 | 1,612.2038 | $0.28 | 1f10 | |
| 1d | BUY | $0.0001625 | 1,612.2038 | $0.26 | f010 | |
| 1d | SELL | $0.0001777 | 100 | $0.02 | 4f76 | |
| 1d | SELL | $0.0001616 | 3,000 | $0.48 | 8f10 | |
| 1d | SELL | $0.0001791 | 1,481.3115 | $0.27 | 5f0a | |
| 1d | BUY | $0.0001625 | 1,481.3115 | $0.24 | f010 | |
| 1d | SELL | $0.0001819 | 1,559.3547 | $0.28 | 5f0a |
Aggregated across every Ronke pool. Prices in USD via the canonical pair price for each row.
Markets · 15
all V2 + V3 pairs containing Ronke| Pair | Venue | Price | Liquidity | 24h Volume | Txns |
|---|---|---|---|---|---|
| katana v2 | $0.000156 | $16.5K | — | — | |
| katana v2 | $0.000156 | $66 | — | — | |
| katana v2 | $0.000156 | — | — | — | |
| katana v2 | $0.000156 | — | — | — | |
| katana v2 | $0.000156 | — | — | — | |
| katana v2 | $0.000156 | — | — | — | |
| katana v2 | $0.000156 | — | — | — | |
RIC Ronke/RICE | katana v2 | $0.000156 | — | — | — |
LAN Ronke/LANDFILL | katana v2 | $0.000156 | — | — | — |
RIC Ronke/RICE | katana v2 | $0.000156 | — | — | — |
| katana v2 | $0.000156 | — | — | — | |
ONL Ronke/ONLYRON | katana v2 | $0.000156 | — | — | — |
TRA Ronke/TRASHCAN | katana v2 | $0.000156 | — | — | — |
| katana v2 | $0.000156 | — | — | — | |
COD Ronke/CODEIT | katana v2 | $0.000156 | — | — | — |